Usage Statistics for ubertrip.com

Summary Period: November 2006
Generated 01-Dec-2006 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 222
Total Files 101
Total Pages 104
Total Visits 55
Total KBytes 2506
Total Unique Sites 58
Total Unique URLs 22
Total Unique Referrers 8
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 27
Hits per Day 7 44
Files per Day 3 23
Pages per Day 3 20
Visits per Day 1 5
KBytes per Day 84 850
Hits by Response Code
Code 200 - OK 101
Code 400 - Bad Request 15
Code 401 - Unauthorized 2
Code 403 - Forbidden 3
Code 404 - Not Found 100
Code 408 - Request Timeout 1

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 13 5.86% 0 0.00% 0 0.00% 0 0.00% 3 5.17% 0 0.02%
2 37 16.67% 2 1.98% 4 3.85% 3 5.45% 4 6.90% 3 0.12%
3 4 1.80% 0 0.00% 1 0.96% 1 1.82% 2 3.45% 1 0.05%
4 4 1.80% 2 1.98% 2 1.92% 2 3.64% 3 5.17% 3 0.12%
5 1 0.45% 1 0.99% 1 0.96% 1 1.82% 1 1.72% 1 0.04%
6 5 2.25% 2 1.98% 3 2.88% 3 5.45% 4 6.90% 3 0.10%
7 1 0.45% 1 0.99% 1 0.96% 1 1.82% 1 1.72% 1 0.04%
8 17 7.66% 15 14.85% 17 16.35% 2 3.64% 2 3.45% 828 33.06%
9 2 0.90% 1 0.99% 1 0.96% 1 1.82% 2 3.45% 1 0.06%
10 1 0.45% 0 0.00% 0 0.00% 0 0.00% 1 1.72% 0 0.02%
11 7 3.15% 5 4.95% 6 5.77% 2 3.64% 2 3.45% 14 0.54%
12 31 13.96% 23 22.77% 20 19.23% 4 7.27% 1 1.72% 771 30.78%
13 44 19.82% 17 16.83% 17 16.35% 5 9.09% 5 8.62% 850 33.91%
14 6 2.70% 5 4.95% 5 4.81% 5 9.09% 4 6.90% 4 0.15%
15 5 2.25% 3 2.97% 3 2.88% 3 5.45% 4 6.90% 3 0.12%
16 1 0.45% 0 0.00% 1 0.96% 1 1.82% 1 1.72% 0 0.00%
17 2 0.90% 2 1.98% 2 1.92% 2 3.64% 2 3.45% 1 0.04%
18 3 1.35% 2 1.98% 2 1.92% 2 3.64% 3 5.17% 2 0.09%
19 2 0.90% 0 0.00% 2 1.92% 2 3.64% 2 3.45% 0 0.01%
20 6 2.70% 5 4.95% 4 3.85% 4 7.27% 4 6.90% 4 0.17%
21 6 2.70% 3 2.97% 3 2.88% 3 5.45% 5 8.62% 3 0.13%
22 1 0.45% 1 0.99% 1 0.96% 1 1.82% 1 1.72% 1 0.04%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 1.35% 1 0.99% 1 0.96% 1 1.82% 2 3.45% 1 0.06%
26 4 1.80% 2 1.98% 3 2.88% 2 3.64% 2 3.45% 2 0.09%
27 10 4.50% 6 5.94% 3 2.88% 3 5.45% 6 10.34% 3 0.12%
28 2 0.90% 1 0.99% 1 0.96% 1 1.82% 1 1.72% 1 0.04%
29 2 0.90% 0 0.00% 0 0.00% 0 0.00% 2 3.45% 0 0.02%
30 2 0.90% 1 0.99% 0 0.00% 0 0.00% 1 1.72% 1 0.04%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 2.25% 0 1 0.99% 0 1 0.96% 0 1 0.04%
3 0 5 2.25% 0 2 1.98% 0 3 2.88% 0 3 0.10%
4 0 20 9.01% 0 11 10.89% 0 15 14.42% 1 19 0.74%
5 0 11 4.95% 0 5 4.95% 0 5 4.81% 0 5 0.22%
6 0 5 2.25% 0 1 0.99% 0 2 1.92% 0 1 0.04%
7 0 24 10.81% 0 15 14.85% 0 13 12.50% 28 848 33.86%
8 0 8 3.60% 0 1 0.99% 0 2 1.92% 0 2 0.08%
9 0 2 0.90% 0 2 1.98% 0 0 0.00% 0 2 0.09%
10 0 6 2.70% 0 3 2.97% 0 2 1.92% 0 4 0.14%
11 0 4 1.80% 0 2 1.98% 0 4 3.85% 0 1 0.06%
12 0 17 7.66% 0 2 1.98% 0 2 1.92% 0 2 0.09%
13 0 25 11.26% 0 18 17.82% 0 19 18.27% 28 832 33.19%
14 0 3 1.35% 0 2 1.98% 0 2 1.92% 0 3 0.10%
15 0 3 1.35% 0 2 1.98% 0 2 1.92% 0 3 0.10%
16 1 32 14.41% 0 3 2.97% 0 3 2.88% 0 3 0.10%
17 0 6 2.70% 0 5 4.95% 0 5 4.81% 0 7 0.26%
18 0 6 2.70% 0 3 2.97% 0 4 3.85% 0 11 0.43%
19 0 6 2.70% 0 3 2.97% 0 4 3.85% 0 4 0.15%
20 0 6 2.70% 0 4 3.96% 0 4 3.85% 0 5 0.19%
21 0 12 5.41% 0 2 1.98% 0 2 1.92% 0 2 0.09%
22 0 1 0.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 15 6.76% 0 14 13.86% 0 10 9.62% 25 750 29.93%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 38 17.12% 39 1.56% /
2 12 5.41% 13 0.52% /cgi-bin/..
3 7 3.15% 4 0.15% /images/
4 4 1.80% 10 0.38% /postinfo.html
5 4 1.80% 34 1.36% /stats/
6 3 1.35% 171 6.82% /stats/usage_200602.html
7 3 1.35% 273 10.88% /stats/usage_200603.html
8 3 1.35% 249 9.94% /stats/usage_200605.html
9 3 1.35% 263 10.51% /stats/usage_200606.html
10 3 1.35% 271 10.80% /stats/usage_200607.html
11 3 1.35% 272 10.86% /stats/usage_200608.html
12 3 1.35% 272 10.85% /stats/usage_200609.html
13 3 1.35% 270 10.79% /stats/usage_200610.html
14 3 1.35% 189 7.53% /stats/usage_200611.html
15 2 0.90% 168 6.70% /stats/usage_200604.html
16 1 0.45% 1 0.04% /_vti_bin/..
17 1 0.45% 0 0.00% /icons/apache_pb.gif
18 1 0.45% 0 0.01% /icons/back.gif
19 1 0.45% 0 0.01% /icons/blank.gif
20 1 0.45% 0 0.01% /icons/folder.gif
21 1 0.45% 0 0.01% /icons/text.gif
22 1 0.45% 1 0.04% http://www.baidu.com/

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 3 1.35% 273 10.88% /stats/usage_200603.html
2 3 1.35% 272 10.86% /stats/usage_200608.html
3 3 1.35% 272 10.85% /stats/usage_200609.html
4 3 1.35% 271 10.80% /stats/usage_200607.html
5 3 1.35% 270 10.79% /stats/usage_200610.html
6 3 1.35% 263 10.51% /stats/usage_200606.html
7 3 1.35% 249 9.94% /stats/usage_200605.html
8 3 1.35% 189 7.53% /stats/usage_200611.html
9 3 1.35% 171 6.82% /stats/usage_200602.html
10 2 0.90% 168 6.70% /stats/usage_200604.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 38 17.12% 39 86.67% /
2 7 3.15% 3 6.67% /images/
3 4 1.80% 1 2.22% /postinfo.html
4 3 1.35% 1 2.22% /stats/usage_200611.html
5 1 0.45% 1 2.22% http://www.baidu.com/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 38 17.12% 37 82.22% /
2 7 3.15% 3 6.67% /images/
3 4 1.80% 1 2.22% /stats/
4 2 0.90% 1 2.22% /stats/usage_200604.html
5 3 1.35% 1 2.22% /stats/usage_200605.html
6 3 1.35% 1 2.22% /stats/usage_200606.html
7 1 0.45% 1 2.22% http://www.baidu.com/

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 55 24.77% 37 36.63% 1618 64.56% 6 10.91% 66.249.66.43
2 27 12.16% 0 0.00% 0 0.00% 1 1.82% 165.229.167.28
3 16 7.21% 14 13.86% 827 33.02% 1 1.82% 65.222.176.122
4 15 6.76% 0 0.00% 0 0.00% 0 0.00% 62.39.119.241
5 10 4.50% 0 0.00% 0 0.00% 0 0.00% 218.232.166.2
6 9 4.05% 5 4.95% 5 0.22% 3 5.45% 66.249.66.193
7 9 4.05% 0 0.00% 4 0.14% 0 0.00% 74.52.110.19
8 6 2.70% 4 3.96% 13 0.50% 1 1.82% 208.17.184.46
9 4 1.80% 2 1.98% 2 0.09% 1 1.82% 66.249.66.13
10 4 1.80% 0 0.00% 0 0.00% 1 1.82% 68.165.59.105
11 3 1.35% 3 2.97% 2 0.06% 1 1.82% 64.246.165.130
12 3 1.35% 2 1.98% 2 0.07% 2 3.64% 66.249.65.72
13 3 1.35% 3 2.97% 3 0.13% 3 5.45% 66.65.10.207
14 2 0.90% 0 0.00% 1 0.03% 0 0.00% 212.241.200.81
15 2 0.90% 2 1.98% 1 0.04% 1 1.82% 212.95.252.16
16 2 0.90% 1 0.99% 1 0.04% 1 1.82% 216.145.11.94
17 2 0.90% 2 1.98% 0 0.01% 0 0.00% 216.145.16.237
18 2 0.90% 1 0.99% 1 0.04% 1 1.82% 216.145.5.42
19 2 0.90% 0 0.00% 0 0.00% 0 0.00% 222.128.34.89
20 2 0.90% 0 0.00% 0 0.00% 0 0.00% 64.15.129.136
21 2 0.90% 1 0.99% 1 0.04% 1 1.82% 64.246.165.140
22 2 0.90% 1 0.99% 1 0.04% 1 1.82% 64.246.178.34
23 2 0.90% 1 0.99% 1 0.04% 1 1.82% 66.249.16.207
24 2 0.90% 1 0.99% 1 0.02% 1 1.82% 66.249.65.198
25 2 0.90% 1 0.99% 1 0.04% 0 0.00% 66.249.66.135
26 2 0.90% 2 1.98% 2 0.09% 2 3.64% 66.98.148.24
27 1 0.45% 0 0.00% 0 0.00% 1 1.82% 172.144.231.27
28 1 0.45% 0 0.00% 0 0.00% 0 0.00% 194.72.238.16
29 1 0.45% 1 0.99% 0 0.00% 1 1.82% 194.72.238.61
30 1 0.45% 0 0.00% 0 0.00% 1 1.82% 200.175.20.52

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 24.77% 37 36.63% 1618 64.56% 6 10.91% 66.249.66.43
2 16 7.21% 14 13.86% 827 33.02% 1 1.82% 65.222.176.122
3 6 2.70% 4 3.96% 13 0.50% 1 1.82% 208.17.184.46
4 9 4.05% 5 4.95% 5 0.22% 3 5.45% 66.249.66.193
5 9 4.05% 0 0.00% 4 0.14% 0 0.00% 74.52.110.19
6 3 1.35% 3 2.97% 3 0.13% 3 5.45% 66.65.10.207
7 4 1.80% 2 1.98% 2 0.09% 1 1.82% 66.249.66.13
8 2 0.90% 2 1.98% 2 0.09% 2 3.64% 66.98.148.24
9 3 1.35% 2 1.98% 2 0.07% 2 3.64% 66.249.65.72
10 3 1.35% 3 2.97% 2 0.06% 1 1.82% 64.246.165.130

Top 8 of 8 Total Referrers
# Hits Referrer
1 185 83.33% - (Direct Request)
2 14 6.31% http://www.ubertrip.com/
3 10 4.50% http://www.ubertrip.com/stats/
4 4 1.80% http://www.whois.sc/
5 4 1.80% http://www.whois.sc/ubertrip.com
6 2 0.90% http://www.pingdom.com/monitor/www.ubertrip.com
7 1 0.45% http://www.netcraft.com/survey/
8 1 0.45% http://www.spidervisit.com

Top 13 of 13 Total User Agents
# Hits User Agent
1 75 33.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 16 7.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
3 8 3.60% SurveyBot/2.3 (Whois Source)
4 6 2.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
5 5 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
6 4 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2 0.90% Mozilla/5.0 (compatible; AboutUsBot/0.9; +http://www.aboutus.
8 2 0.90% Pingdom GIGRIB v1.1 (http://www.pingdom.com)
9 2 0.90% core-project/1.0
10 1 0.45% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
11 1 0.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0
12 1 0.45% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
13 1 0.45% Mozilla/4.0(comptible;MSIE 6.0;Linux;proxy scaner by )

Usage by Country for November 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 222 100.00% 101 100.00% 2506 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01