Usage Statistics for ubertrip.com

Summary Period: January 2007
Generated 31-Jan-2007 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 308
Total Files 109
Total Pages 95
Total Visits 37
Total KBytes 2758
Total Unique Sites 59
Total Unique URLs 27
Total Unique Referrers 13
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 29
Hits per Day 10 47
Files per Day 3 27
Pages per Day 3 30
Visits per Day 1 7
KBytes per Day 92 1511
Hits by Response Code
Code 200 - OK 109
Code 400 - Bad Request 13
Code 401 - Unauthorized 4
Code 403 - Forbidden 1
Code 404 - Not Found 181

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 33 10.71% 27 24.77% 30 31.58% 4 10.81% 4 6.78% 1511 54.80%
2 1 0.32% 1 0.92% 1 1.05% 1 2.70% 1 1.69% 1 0.04%
3 4 1.30% 1 0.92% 1 1.05% 1 2.70% 2 3.39% 0 0.00%
4 2 0.65% 1 0.92% 1 1.05% 1 2.70% 2 3.39% 1 0.05%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.32% 1 0.92% 1 1.05% 1 2.70% 1 1.69% 1 0.04%
7 23 7.47% 21 19.27% 18 18.95% 1 2.70% 1 1.69% 1031 37.37%
8 41 13.31% 1 0.92% 1 1.05% 1 2.70% 4 6.78% 1 0.04%
9 2 0.65% 1 0.92% 1 1.05% 1 2.70% 1 1.69% 1 0.04%
10 3 0.97% 1 0.92% 1 1.05% 1 2.70% 3 5.08% 1 0.04%
11 5 1.62% 3 2.75% 3 3.16% 3 8.11% 5 8.47% 4 0.13%
12 47 15.26% 11 10.09% 7 7.37% 2 5.41% 6 10.17% 12 0.45%
13 1 0.32% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 0 0.01%
14 17 5.52% 6 5.50% 8 8.42% 2 5.41% 3 5.08% 161 5.85%
15 29 9.42% 1 0.92% 1 1.05% 1 2.70% 2 3.39% 1 0.04%
16 4 1.30% 2 1.83% 1 1.05% 1 2.70% 1 1.69% 2 0.08%
17 1 0.32% 1 0.92% 0 0.00% 0 0.00% 1 1.69% 1 0.04%
18 2 0.65% 1 0.92% 1 1.05% 1 2.70% 2 3.39% 1 0.05%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 14 4.55% 7 6.42% 7 7.37% 7 18.92% 8 13.56% 8 0.27%
21 5 1.62% 2 1.83% 2 2.11% 1 2.70% 2 3.39% 3 0.09%
22 25 8.12% 2 1.83% 2 2.11% 2 5.41% 4 6.78% 2 0.08%
23 15 4.87% 2 1.83% 1 1.05% 1 2.70% 5 8.47% 3 0.09%
24 1 0.32% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 0 0.01%
25 2 0.65% 1 0.92% 0 0.00% 0 0.00% 1 1.69% 0 0.01%
26 1 0.32% 1 0.92% 1 1.05% 1 2.70% 1 1.69% 1 0.04%
27 3 0.97% 0 0.00% 0 0.00% 0 0.00% 3 5.08% 1 0.04%
28 4 1.30% 2 1.83% 0 0.00% 0 0.00% 1 1.69% 0 0.01%
29 13 4.22% 5 4.59% 2 2.11% 2 5.41% 3 5.08% 4 0.13%
30 9 2.92% 7 6.42% 4 4.21% 1 2.70% 1 1.69% 4 0.13%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 0.65% 0 1 0.92% 0 0 0.00% 0 1 0.02%
2 0 1 0.32% 0 1 0.92% 0 1 1.05% 0 1 0.04%
3 0 17 5.52% 0 1 0.92% 0 1 1.05% 0 1 0.05%
4 1 36 11.69% 0 1 0.92% 0 1 1.05% 0 0 0.01%
5 0 4 1.30% 0 2 1.83% 0 1 1.05% 0 2 0.08%
6 0 4 1.30% 0 2 1.83% 0 1 1.05% 0 1 0.05%
7 1 30 9.74% 0 27 24.77% 0 27 28.42% 50 1511 54.80%
8 0 25 8.12% 0 3 2.75% 0 2 2.11% 0 4 0.13%
9 0 25 8.12% 0 1 0.92% 0 1 1.05% 0 1 0.04%
10 0 13 4.22% 0 8 7.34% 0 9 9.47% 5 164 5.95%
11 0 3 0.97% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 10 3.25% 0 1 0.92% 0 1 1.05% 0 1 0.04%
13 0 1 0.32% 0 1 0.92% 0 1 1.05% 0 1 0.04%
14 0 29 9.42% 0 1 0.92% 0 1 1.05% 0 2 0.07%
15 0 20 6.49% 0 10 9.17% 0 7 7.37% 0 7 0.25%
16 0 5 1.62% 0 4 3.67% 0 3 3.16% 0 3 0.12%
17 1 35 11.36% 0 26 23.85% 0 25 26.32% 35 1037 37.60%
18 0 4 1.30% 0 2 1.83% 0 0 0.00% 0 2 0.08%
19 0 9 2.92% 0 1 0.92% 0 2 2.11% 0 1 0.04%
20 0 11 3.57% 0 9 8.26% 0 4 4.21% 0 9 0.32%
21 0 14 4.55% 0 0 0.00% 0 0 0.00% 0 0 0.01%
22 0 6 1.95% 0 4 3.67% 0 4 4.21% 0 4 0.16%
23 0 4 1.30% 0 3 2.75% 0 3 3.16% 0 3 0.12%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 41 13.31% 44 1.58% /
2 12 3.90% 13 0.48% /_vti_bin/..
3 4 1.30% 10 0.35% /postinfo.html
4 4 1.30% 364 13.18% /stats/usage_200603.html
5 3 0.97% 1 0.02% /icons/back.gif
6 3 0.97% 0 0.02% /icons/blank.gif
7 3 0.97% 2 0.06% /images/
8 3 0.97% 28 1.03% /stats/
9 3 0.97% 171 6.19% /stats/usage_200602.html
10 3 0.97% 263 9.54% /stats/usage_200606.html
11 3 0.97% 271 9.81% /stats/usage_200607.html
12 3 0.97% 272 9.87% /stats/usage_200608.html
13 3 0.97% 272 9.85% /stats/usage_200609.html
14 3 0.97% 274 9.92% /stats/usage_200612.html
15 2 0.65% 0 0.02% /icons/text.gif
16 2 0.65% 168 6.09% /stats/usage_200604.html
17 2 0.65% 166 6.02% /stats/usage_200605.html
18 2 0.65% 180 6.53% /stats/usage_200610.html
19 2 0.65% 187 6.77% /stats/usage_200611.html
20 1 0.32% 1 0.04% /cgi-bin/..
21 1 0.32% 0 0.01% /icons/folder.gif
22 1 0.32% 2 0.08% /stats/ctry_usage_200609.png
23 1 0.32% 2 0.08% /stats/ctry_usage_200611.png
24 1 0.32% 3 0.12% /stats/daily_usage_200611.png
25 1 0.32% 2 0.07% /stats/hourly_usage_200609.png
26 1 0.32% 2 0.07% /stats/hourly_usage_200611.png
27 1 0.32% 57 2.06% /stats/usage_200701.html

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 4 1.30% 364 13.18% /stats/usage_200603.html
2 3 0.97% 274 9.92% /stats/usage_200612.html
3 3 0.97% 272 9.87% /stats/usage_200608.html
4 3 0.97% 272 9.85% /stats/usage_200609.html
5 3 0.97% 271 9.81% /stats/usage_200607.html
6 3 0.97% 263 9.54% /stats/usage_200606.html
7 2 0.65% 187 6.77% /stats/usage_200611.html
8 2 0.65% 180 6.53% /stats/usage_200610.html
9 3 0.97% 171 6.19% /stats/usage_200602.html
10 2 0.65% 168 6.09% /stats/usage_200604.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 13.31% 33 100.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 41 13.31% 29 90.62% /
2 4 1.30% 1 3.12% /stats/usage_200603.html
3 2 0.65% 1 3.12% /stats/usage_200611.html
4 3 0.97% 1 3.12% /stats/usage_200612.html

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 29 9.42% 26 23.85% 1510 54.76% 1 2.70% 38.99.203.110
2 27 8.77% 0 0.00% 0 0.00% 0 0.00% 67.15.80.26
3 23 7.47% 21 19.27% 1031 37.37% 1 2.70% 65.222.176.125
4 22 7.14% 0 0.00% 0 0.00% 0 0.00% 209.8.119.218
5 19 6.17% 0 0.00% 0 0.00% 0 0.00% 62.39.119.241
6 18 5.84% 0 0.00% 0 0.00% 0 0.00% 212.98.160.55
7 15 4.87% 9 8.26% 10 0.36% 1 2.70% 66.249.65.43
8 12 3.90% 0 0.00% 0 0.00% 0 0.00% 62.193.245.223
9 11 3.57% 7 6.42% 3 0.11% 1 2.70% 66.249.65.147
10 11 3.57% 0 0.00% 0 0.00% 0 0.00% 69.13.158.140
11 9 2.92% 7 6.42% 4 0.13% 1 2.70% 65.102.129.116
12 8 2.60% 6 5.50% 161 5.85% 1 2.70% 206.183.1.74
13 8 2.60% 0 0.00% 0 0.00% 0 0.00% 211.221.72.102
14 8 2.60% 0 0.00% 0 0.00% 0 0.00% 64.182.61.98
15 7 2.27% 0 0.00% 0 0.00% 0 0.00% 216.218.196.210
16 6 1.95% 0 0.00% 0 0.00% 0 0.00% 64.0.51.122
17 6 1.95% 0 0.00% 0 0.00% 0 0.00% 66.193.60.10
18 5 1.62% 3 2.75% 3 0.12% 1 2.70% 66.249.72.100
19 4 1.30% 2 1.83% 2 0.08% 1 2.70% 66.98.148.24
20 4 1.30% 2 1.83% 2 0.08% 1 2.70% 70.85.114.58
21 3 0.97% 0 0.00% 0 0.00% 0 0.00% 66.132.138.203
22 3 0.97% 2 1.83% 2 0.08% 1 2.70% 66.249.72.243
23 2 0.65% 0 0.00% 1 0.03% 0 0.00% 193.201.39.58
24 2 0.65% 0 0.00% 0 0.00% 0 0.00% 202.141.239.56
25 2 0.65% 0 0.00% 1 0.03% 0 0.00% 206.40.234.12
26 2 0.65% 0 0.00% 0 0.00% 0 0.00% 208.66.68.12
27 2 0.65% 1 0.92% 1 0.04% 1 2.70% 216.145.17.190
28 2 0.65% 0 0.00% 1 0.03% 0 0.00% 216.183.252.253
29 2 0.65% 0 0.00% 0 0.00% 2 5.41% 219.142.169.136
30 2 0.65% 1 0.92% 1 0.04% 1 2.70% 64.246.161.190

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 9.42% 26 23.85% 1510 54.76% 1 2.70% 38.99.203.110
2 23 7.47% 21 19.27% 1031 37.37% 1 2.70% 65.222.176.125
3 8 2.60% 6 5.50% 161 5.85% 1 2.70% 206.183.1.74
4 15 4.87% 9 8.26% 10 0.36% 1 2.70% 66.249.65.43
5 9 2.92% 7 6.42% 4 0.13% 1 2.70% 65.102.129.116
6 5 1.62% 3 2.75% 3 0.12% 1 2.70% 66.249.72.100
7 11 3.57% 7 6.42% 3 0.11% 1 2.70% 66.249.65.147
8 3 0.97% 2 1.83% 2 0.08% 1 2.70% 66.249.72.243
9 4 1.30% 2 1.83% 2 0.08% 1 2.70% 66.98.148.24
10 4 1.30% 2 1.83% 2 0.08% 1 2.70% 70.85.114.58

Top 13 of 13 Total Referrers
# Hits Referrer
1 260 84.42% - (Direct Request)
2 12 3.90% http://www.ubertrip.com/stats/
3 11 3.57% http://www.ubertrip.com/
4 5 1.62% http://www.whois.sc/
5 5 1.62% http://www.whois.sc/ubertrip.com
6 3 0.97% http://www.ubertrip.com/stats/usage_200611.html
7 2 0.65% http://www.pingdom.com/monitor/ubertrip.com
8 2 0.65% http://www.pingdom.com/monitor/www.ubertrip.com
9 2 0.65% http://www.ubertrip.com/stats/usage_200609.html
10 2 0.65% ubertrip.com
11 2 0.65% www.ubertrip.com
12 1 0.32% http://www.netcraft.com/survey/
13 1 0.32% http://www.ubertrip.com/images/

Top 15 of 15 Total User Agents
# Hits User Agent
1 95 30.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 28 9.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 27 8.77% panscient.com
4 23 7.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 10 3.25% SurveyBot/2.3 (Whois Source)
6 9 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
7 8 2.60% Googlebot-Image/1.0
8 8 2.60% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
9 8 2.60% Pingdom GIGRIB (http://www.pingdom.com)
10 2 0.65% DataCha0s/2.0
11 2 0.65% Java/1.6.0-beta
12 2 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1 0.32% AcadiaUniversityWebCensusClient
14 1 0.32% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
15 1 0.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for January 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 308 100.00% 109 100.00% 2758 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01