Usage Statistics for ubertrip.com

Summary Period: November 2007
Generated 14-Nov-2007 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 206
Total Files 142
Total Pages 114
Total Visits 39
Total KBytes 5919
Total Unique Sites 27
Total Unique URLs 70
Total Unique Referrers 26
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 67
Hits per Day 15 67
Files per Day 10 61
Pages per Day 8 28
Visits per Day 3 6
KBytes per Day 455 2951
Hits by Response Code
Code 200 - OK 142
Code 304 - Not Modified 3
Code 400 - Bad Request 2
Code 401 - Unauthorized 3
Code 403 - Forbidden 3
Code 404 - Not Found 53

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 30 14.56% 28 19.72% 28 24.56% 3 7.69% 4 14.81% 2951 49.85%
2 6 2.91% 0 0.00% 0 0.00% 0 0.00% 3 11.11% 0 0.01%
3 67 32.52% 61 42.96% 26 22.81% 1 2.56% 2 7.41% 1983 33.50%
4 8 3.88% 6 4.23% 2 1.75% 2 5.13% 4 14.81% 111 1.87%
5 10 4.85% 5 3.52% 5 4.39% 5 12.82% 4 14.81% 186 3.15%
6 21 10.19% 4 2.82% 14 12.28% 4 10.26% 4 14.81% 105 1.78%
7 13 6.31% 8 5.63% 7 6.14% 6 15.38% 3 11.11% 276 4.66%
8 8 3.88% 7 4.93% 3 2.63% 2 5.13% 2 7.41% 7 0.11%
9 23 11.17% 13 9.15% 19 16.67% 6 15.38% 3 11.11% 117 1.97%
10 4 1.94% 1 0.70% 2 1.75% 2 5.13% 3 11.11% 91 1.54%
11 3 1.46% 1 0.70% 2 1.75% 2 5.13% 3 11.11% 1 0.01%
12 4 1.94% 2 1.41% 3 2.63% 3 7.69% 3 11.11% 2 0.04%
13 9 4.37% 6 4.23% 3 2.63% 3 7.69% 2 7.41% 90 1.51%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 7 3.40% 0 3 2.11% 0 3 2.63% 1 11 0.19%
2 0 4 1.94% 0 2 1.41% 0 2 1.75% 7 88 1.49%
3 0 2 0.97% 0 0 0.00% 0 1 0.88% 0 0 0.00%
4 0 6 2.91% 0 0 0.00% 0 5 4.39% 0 0 0.00%
5 0 3 1.46% 0 0 0.00% 0 2 1.75% 0 0 0.00%
6 0 1 0.49% 0 1 0.70% 0 1 0.88% 1 10 0.16%
7 0 3 1.46% 0 1 0.70% 0 2 1.75% 7 91 1.53%
8 2 29 14.08% 2 28 19.72% 2 28 24.56% 232 3011 50.87%
9 0 1 0.49% 0 1 0.70% 0 1 0.88% 0 1 0.02%
10 0 2 0.97% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 8 3.88% 0 1 0.70% 0 7 6.14% 0 0 0.00%
12 0 1 0.49% 0 1 0.70% 0 1 0.88% 1 10 0.16%
13 0 5 2.43% 0 5 3.52% 0 1 0.88% 0 2 0.03%
14 0 11 5.34% 0 9 6.34% 0 6 5.26% 15 191 3.23%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 1.94% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 0.97% 0 0 0.00% 0 1 0.88% 0 0 0.00%
18 0 4 1.94% 0 2 1.41% 0 2 1.75% 7 96 1.62%
19 5 74 35.92% 5 67 47.18% 2 29 25.44% 167 2177 36.79%
20 1 20 9.71% 1 13 9.15% 1 17 14.91% 9 113 1.91%
21 0 10 4.85% 0 7 4.93% 0 4 3.51% 1 12 0.20%
22 0 7 3.40% 0 1 0.70% 0 1 0.88% 8 106 1.79%
23 0 2 0.97% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 29 14.08% 3050 51.53% /stats/usage_200710.html
2 17 8.25% 16 0.28% /
3 7 3.40% 4 0.06% /images/
4 6 2.91% 58 0.98% /stats/
5 4 1.94% 274 4.63% /stats/usage_200711.html
6 3 1.46% 1 0.01% /icons/back.gif
7 3 1.46% 0 0.01% /icons/blank.gif
8 3 1.46% 1 0.01% /icons/folder.gif
9 3 1.46% 1 0.01% /icons/text.gif
10 2 0.97% 5 0.08% /postinfo.html
11 2 0.97% 175 2.96% /stats/usage_200606.html
12 2 0.97% 181 3.06% /stats/usage_200609.html
13 2 0.97% 182 3.08% /stats/usage_200612.html
14 2 0.97% 189 3.20% /stats/usage_200701.html
15 2 0.97% 95 1.60% /stats/usage_200702.html
16 2 0.97% 199 3.36% /stats/usage_200703.html
17 2 0.97% 212 3.58% /stats/usage_200707.html
18 2 0.97% 107 1.80% /stats/usage_200709.html
19 1 0.49% 109 1.84% /stats//usage_200710.html
20 1 0.49% 2 0.04% /stats/ctry_usage_200603.png
21 1 0.49% 2 0.04% /stats/ctry_usage_200604.png
22 1 0.49% 2 0.04% /stats/ctry_usage_200606.png
23 1 0.49% 2 0.04% /stats/ctry_usage_200607.png
24 1 0.49% 2 0.04% /stats/ctry_usage_200608.png
25 1 0.49% 2 0.04% /stats/ctry_usage_200609.png
26 1 0.49% 2 0.04% /stats/ctry_usage_200610.png
27 1 0.49% 2 0.04% /stats/ctry_usage_200611.png
28 1 0.49% 2 0.04% /stats/ctry_usage_200701.png
29 1 0.49% 2 0.04% /stats/ctry_usage_200702.png
30 1 0.49% 2 0.04% /stats/ctry_usage_200703.png

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 29 14.08% 3050 51.53% /stats/usage_200710.html
2 4 1.94% 274 4.63% /stats/usage_200711.html
3 2 0.97% 212 3.58% /stats/usage_200707.html
4 2 0.97% 199 3.36% /stats/usage_200703.html
5 2 0.97% 189 3.20% /stats/usage_200701.html
6 2 0.97% 182 3.08% /stats/usage_200612.html
7 2 0.97% 181 3.06% /stats/usage_200609.html
8 2 0.97% 175 2.96% /stats/usage_200606.html
9 1 0.49% 109 1.84% /stats//usage_200710.html
10 1 0.49% 108 1.82% /stats/usage_200708.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 17 8.25% 11 34.38% /
2 7 3.40% 3 9.38% /images/
3 6 2.91% 3 9.38% /stats/
4 29 14.08% 3 9.38% /stats/usage_200710.html
5 4 1.94% 3 9.38% /stats/usage_200711.html
6 1 0.49% 1 3.12% /stats//usage_200710.html
7 2 0.97% 1 3.12% /stats/usage_200606.html
8 2 0.97% 1 3.12% /stats/usage_200609.html
9 2 0.97% 1 3.12% /stats/usage_200612.html
10 2 0.97% 1 3.12% /stats/usage_200701.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 17 8.25% 9 29.03% /
2 7 3.40% 3 9.68% /images/
3 6 2.91% 3 9.68% /stats/
4 29 14.08% 3 9.68% /stats/usage_200710.html
5 4 1.94% 3 9.68% /stats/usage_200711.html
6 1 0.49% 1 3.23% /stats//usage_200710.html
7 2 0.97% 1 3.23% /stats/usage_200606.html
8 2 0.97% 1 3.23% /stats/usage_200609.html
9 1 0.49% 1 3.23% /stats/usage_200610.html
10 2 0.97% 1 3.23% /stats/usage_200612.html

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 65 31.55% 61 42.96% 1983 33.50% 1 2.56% 38.100.41.107
2 35 16.99% 19 13.38% 876 14.79% 20 51.28% 66.249.66.81
3 26 12.62% 26 18.31% 2832 47.85% 1 2.56% 121.182.32.26
4 15 7.28% 10 7.04% 20 0.34% 1 2.56% 69.36.158.64
5 9 4.37% 0 0.00% 0 0.00% 0 0.00% 218.10.111.119
6 7 3.40% 6 4.23% 7 0.11% 1 2.56% 88.244.230.142
7 6 2.91% 0 0.00% 0 0.00% 1 2.56% 204.14.93.176
8 6 2.91% 4 2.82% 85 1.43% 1 2.56% 65.24.139.180
9 6 2.91% 0 0.00% 0 0.00% 1 2.56% 88.191.35.228
10 5 2.43% 5 3.52% 2 0.03% 1 2.56% 85.25.146.46
11 4 1.94% 0 0.00% 0 0.00% 0 0.00% 159.148.97.48
12 4 1.94% 4 2.82% 2 0.03% 1 2.56% 64.246.165.236
13 2 0.97% 0 0.00% 0 0.00% 0 0.00% 193.194.87.131
14 2 0.97% 1 0.70% 1 0.02% 1 2.56% 216.145.17.190
15 2 0.97% 1 0.70% 1 0.02% 1 2.56% 64.246.165.190
16 1 0.49% 1 0.70% 109 1.84% 1 2.56% 121.100.100.170
17 1 0.49% 1 0.70% 0 0.00% 1 2.56% 194.72.238.61
18 1 0.49% 0 0.00% 0 0.01% 0 0.00% 206.71.146.126
19 1 0.49% 0 0.00% 0 0.00% 1 2.56% 218.59.123.211
20 1 0.49% 0 0.00% 0 0.00% 1 2.56% 58.215.87.10
21 1 0.49% 1 0.70% 0 0.00% 1 2.56% 64.246.16.35
22 1 0.49% 1 0.70% 0 0.00% 0 0.00% 64.246.165.130
23 1 0.49% 0 0.00% 0 0.00% 1 2.56% 67.114.153.179
24 1 0.49% 1 0.70% 1 0.02% 1 2.56% 72.44.57.55
25 1 0.49% 0 0.00% 0 0.00% 1 2.56% 84.17.36.100
26 1 0.49% 0 0.00% 0 0.00% 0 0.00% 89.105.119.163
27 1 0.49% 0 0.00% 0 0.01% 0 0.00% 91.142.208.35

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 12.62% 26 18.31% 2832 47.85% 1 2.56% 121.182.32.26
2 65 31.55% 61 42.96% 1983 33.50% 1 2.56% 38.100.41.107
3 35 16.99% 19 13.38% 876 14.79% 20 51.28% 66.249.66.81
4 1 0.49% 1 0.70% 109 1.84% 1 2.56% 121.100.100.170
5 6 2.91% 4 2.82% 85 1.43% 1 2.56% 65.24.139.180
6 15 7.28% 10 7.04% 20 0.34% 1 2.56% 69.36.158.64
7 7 3.40% 6 4.23% 7 0.11% 1 2.56% 88.244.230.142
8 5 2.43% 5 3.52% 2 0.03% 1 2.56% 85.25.146.46
9 4 1.94% 4 2.82% 2 0.03% 1 2.56% 64.246.165.236
10 2 0.97% 1 0.70% 1 0.02% 1 2.56% 216.145.17.190

Top 26 of 26 Total Referrers
# Hits Referrer
1 94 45.63% - (Direct Request)
2 27 13.11% http://optrendgo.com/
3 12 5.83% http://www.ubertrip.com/stats/
4 9 4.37% http://www.ubertrip.com/
5 8 3.88% http://ubertrip.com/
6 7 3.40% http://www.ubertrip.com/stats/usage_200709.html
7 3 1.46% http://ubertrip.com/stats/usage_200711.html
8 3 1.46% http://www.ubertrip.com/stats/usage_200603.html
9 3 1.46% http://www.ubertrip.com/stats/usage_200604.html
10 3 1.46% http://www.ubertrip.com/stats/usage_200607.html
11 3 1.46% http://www.ubertrip.com/stats/usage_200608.html
12 3 1.46% http://www.ubertrip.com/stats/usage_200609.html
13 3 1.46% http://www.ubertrip.com/stats/usage_200610.html
14 3 1.46% http://www.ubertrip.com/stats/usage_200611.html
15 3 1.46% http://www.ubertrip.com/stats/usage_200701.html
16 3 1.46% http://www.ubertrip.com/stats/usage_200702.html
17 3 1.46% http://www.ubertrip.com/stats/usage_200703.html
18 3 1.46% http://www.ubertrip.com/stats/usage_200707.html
19 3 1.46% http://www.ubertrip.com/stats/usage_200708.html
20 2 0.97% http://www.ubertrip.com/stats/usage_200606.html
21 2 0.97% http://www.whois.sc/
22 2 0.97% http://www.whois.sc/ubertrip.com
23 1 0.49% http://www.google.com/search
24 1 0.49% http://www.netcraft.com/survey/
25 1 0.49% http://www.ubertrip.com/stats/usage_200704.html
26 1 0.49% http://www.ubertrip.com/stats/usage_200706.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 66.249.66.81

Top 14 of 14 Total User Agents
# Hits User Agent
1 65 31.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
2 35 16.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 27 13.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 15 7.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
5 12 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 10 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 10 4.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
8 7 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 5 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 4 1.94% SurveyBot/2.3 (Whois Source)
11 1 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 1 0.49% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
14 1 0.49% Mozilla/5.0 (compatible; Google Desktop)

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 206 100.00% 142 100.00% 5919 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01